<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Archives - CNCL</title>
	<atom:link href="https://cncl.info/category/earth/feed/" rel="self" type="application/rss+xml" />
	<link>https://cncl.info/category/earth/</link>
	<description>Centre for Nonviolence &#38; Conscious Living</description>
	<lastBuildDate>Mon, 31 Oct 2022 06:15:23 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://cncl.info/wp-content/uploads/2019/01/cropped-CFN_Logo_Black_on_White-512x512-32x32.jpg</url>
	<title>Earth Archives - CNCL</title>
	<link>https://cncl.info/category/earth/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>World’s Premier Marine Ecosystem at Risk</title>
		<link>https://cncl.info/earth/worlds-premier-marine-ecosystem-at-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worlds-premier-marine-ecosystem-at-risk</link>
					<comments>https://cncl.info/earth/worlds-premier-marine-ecosystem-at-risk/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 06:15:23 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Ocean destruction]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227448</guid>

					<description><![CDATA[<p>The Southern Ocean is 10% of the world’s oceans. Yet, it is arguably the most significant ecosystem of the planet for marine sea life as well as regulation of CO2 and ocean heat, serving as a buffer to climate change and thereby benefiting the entire globe. It is the final frontier of life support for Earth.  </p>
<p>The post <a href="https://cncl.info/earth/worlds-premier-marine-ecosystem-at-risk/">World’s Premier Marine Ecosystem at Risk</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/worlds-premier-marine-ecosystem-at-risk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kiss the Amazon Goodbye?</title>
		<link>https://cncl.info/earth/kiss-the-amazon-goodbye/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kiss-the-amazon-goodbye</link>
					<comments>https://cncl.info/earth/kiss-the-amazon-goodbye/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Mon, 12 Sep 2022 09:42:18 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[The Amazon]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227392</guid>

					<description><![CDATA[<p>As devastating as Trump was for the environment, President Jair Bolsonaro has one-upped Trump. He’s single-handedly destroying the world’s largest rainforest. It may be the single most important ecosystem for the survival of Homo sapiens.</p>
<p>The post <a href="https://cncl.info/earth/kiss-the-amazon-goodbye/">Kiss the Amazon Goodbye?</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/kiss-the-amazon-goodbye/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is There Enough Metal to Replace Oil?</title>
		<link>https://cncl.info/earth/is-there-enough-metal-to-replace-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-there-enough-metal-to-replace-oil</link>
					<comments>https://cncl.info/earth/is-there-enough-metal-to-replace-oil/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Thu, 25 Aug 2022 01:32:30 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Fossil fuels]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Sustainable energy]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227378</guid>

					<description><![CDATA[<p>The short answer: No, not even close!</p>
<p>The post <a href="https://cncl.info/earth/is-there-enough-metal-to-replace-oil/">Is There Enough Metal to Replace Oil?</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/is-there-enough-metal-to-replace-oil/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Will Egypt Drain the World’s Second Largest Wetlands?</title>
		<link>https://cncl.info/earth/will-egypt-drain-the-worlds-second-largest-wetlands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-egypt-drain-the-worlds-second-largest-wetlands</link>
					<comments>https://cncl.info/earth/will-egypt-drain-the-worlds-second-largest-wetlands/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Sat, 16 Jul 2022 22:34:35 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Environmental degradation]]></category>
		<category><![CDATA[Wetlands]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227315</guid>

					<description><![CDATA[<p>Sudd is Africa’s largest freshwater wetland at roughly 3,500 square miles in an otherwise dry region of South Sudan. It’s under threat by a megaproject named Jonglei Canal that has the potential to devastate this ecological gem.</p>
<p>The post <a href="https://cncl.info/earth/will-egypt-drain-the-worlds-second-largest-wetlands/">Will Egypt Drain the World’s Second Largest Wetlands?</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/will-egypt-drain-the-worlds-second-largest-wetlands/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chomsky &#038; the United Nations Warn of Collapse</title>
		<link>https://cncl.info/earth/chomsky-the-united-nations-warn-of-collapse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chomsky-the-united-nations-warn-of-collapse</link>
					<comments>https://cncl.info/earth/chomsky-the-united-nations-warn-of-collapse/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Sat, 09 Jul 2022 22:34:51 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Extinction]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227316</guid>

					<description><![CDATA[<p>It’s entirely possible that doomsayers of the world, though widely ridiculed, could be on target about the prospects for global societal collapse. But, of course, when? According to a recent Noam Chomsky interview, it’s an ongoing grind that will end with a thud.</p>
<p>The post <a href="https://cncl.info/earth/chomsky-the-united-nations-warn-of-collapse/">Chomsky &#038; the United Nations Warn of Collapse</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/chomsky-the-united-nations-warn-of-collapse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Buckle Up! The Arctic’s Sizzling</title>
		<link>https://cncl.info/earth/buckle-up-the-arctics-sizzling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buckle-up-the-arctics-sizzling</link>
					<comments>https://cncl.info/earth/buckle-up-the-arctics-sizzling/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Sat, 18 Jun 2022 04:37:58 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227273</guid>

					<description><![CDATA[<p>The Arctic is turning into a dream come true for doomsayers. It’s heating way too fast! Nostradamus is dancing in the street.</p>
<p>The post <a href="https://cncl.info/earth/buckle-up-the-arctics-sizzling/">Buckle Up! The Arctic’s Sizzling</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/buckle-up-the-arctics-sizzling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India &#8211; Birds Drop Out of the Sky, People Die</title>
		<link>https://cncl.info/earth/india-birds-drop-out-of-the-sky-people-die/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-birds-drop-out-of-the-sky-people-die</link>
					<comments>https://cncl.info/earth/india-birds-drop-out-of-the-sky-people-die/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Thu, 26 May 2022 02:24:27 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[global warming]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227247</guid>

					<description><![CDATA[<p>Death by humid heat in India equates to the tolling of bells, slowly, repeatedly, as black pennants flutter along the distant horizon. Another one has died and another, and one more, and another and another, as the monotonous tolling becomes an atrocious irritation.</p>
<p>The post <a href="https://cncl.info/earth/india-birds-drop-out-of-the-sky-people-die/">India &#8211; Birds Drop Out of the Sky, People Die</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/india-birds-drop-out-of-the-sky-people-die/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Biomass Peril</title>
		<link>https://cncl.info/earth/the-biomass-peril/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-biomass-peril</link>
					<comments>https://cncl.info/earth/the-biomass-peril/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Mon, 23 May 2022 22:51:54 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Sustainable energy]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227241</guid>

					<description><![CDATA[<p>By all appearances, woody biomass is an unstoppable behemoth initiated by the EU, which is now scrambling, as it tries to undo a monster of its own creation.</p>
<p>The post <a href="https://cncl.info/earth/the-biomass-peril/">The Biomass Peril</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/the-biomass-peril/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Japan’s Toxic Dumping Faces Growing Protests</title>
		<link>https://cncl.info/earth/japans-toxic-dumping-faces-growing-protests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japans-toxic-dumping-faces-growing-protests</link>
					<comments>https://cncl.info/earth/japans-toxic-dumping-faces-growing-protests/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Sun, 01 May 2022 00:07:04 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Ocean destruction]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227188</guid>

					<description><![CDATA[<p>The Japanese government’s decision one year ago to dump radioactive water from Fukushima Daiichi Nuclear Power Plant storage tanks into the Pacific Ocean, starting in the spring of 2023, is facing increasing pressure to back off, especially in light of the facts that not only is it illegal but also morally reprehensible as well as a despicable disregard for the lifeblood of the ocean.</p>
<p>The post <a href="https://cncl.info/earth/japans-toxic-dumping-faces-growing-protests/">Japan’s Toxic Dumping Faces Growing Protests</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/japans-toxic-dumping-faces-growing-protests/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Collapse of Industrial Farming</title>
		<link>https://cncl.info/earth/the-collapse-of-industrial-farming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-collapse-of-industrial-farming</link>
					<comments>https://cncl.info/earth/the-collapse-of-industrial-farming/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Thu, 28 Apr 2022 06:13:30 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Animal farming]]></category>
		<category><![CDATA[Chemical Industry]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Pesticides]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227177</guid>

					<description><![CDATA[<p>The most upending event of the past 10,000 years is the advent of engineered food as fermentation farms displace factory farms. “We are on the Cusp of the Fastest, Deepest, Most Consequential Disruption of Agriculture in History.”</p>
<p>The post <a href="https://cncl.info/earth/the-collapse-of-industrial-farming/">The Collapse of Industrial Farming</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/the-collapse-of-industrial-farming/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scientists Hit the Streets</title>
		<link>https://cncl.info/earth/scientists-hit-the-streets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientists-hit-the-streets</link>
					<comments>https://cncl.info/earth/scientists-hit-the-streets/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Tue, 12 Apr 2022 06:59:20 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Nonviolent resistance]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227167</guid>

					<description><![CDATA[<p>A revolutionary slogan by climate scientists “1.5C is Dead - Climate Revolution Now!” emblazoned the streets of the world on April 6th spawned by the Sixth Assessment Report, Mitigation of Climate Change, Intergovernmental Panel on Climate Change (IPCC) released April 4th.</p>
<p>The post <a href="https://cncl.info/earth/scientists-hit-the-streets/">Scientists Hit the Streets</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/scientists-hit-the-streets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Truth About IPCC Reports</title>
		<link>https://cncl.info/earth/the-truth-about-ipcc-reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-truth-about-ipcc-reports</link>
					<comments>https://cncl.info/earth/the-truth-about-ipcc-reports/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Sat, 09 Apr 2022 20:05:30 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Extinction]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227154</guid>

					<description><![CDATA[<p>At the center of the issue, the IPCC does not expose the full extent of existential risk, which happens to be such an unthinkable event so hard to accept that nobody believes it will ever really truly happen.</p>
<p>The post <a href="https://cncl.info/earth/the-truth-about-ipcc-reports/">The Truth About IPCC Reports</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/the-truth-about-ipcc-reports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
