<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antarctica Archives - CNCL</title>
	<atom:link href="https://cncl.info/tag/antarctica/feed/" rel="self" type="application/rss+xml" />
	<link>https://cncl.info/tag/antarctica/</link>
	<description>Centre for Nonviolence &#38; Conscious Living</description>
	<lastBuildDate>Mon, 31 Oct 2022 06:15:23 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://cncl.info/wp-content/uploads/2019/01/cropped-CFN_Logo_Black_on_White-512x512-32x32.jpg</url>
	<title>Antarctica Archives - CNCL</title>
	<link>https://cncl.info/tag/antarctica/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>World’s Premier Marine Ecosystem at Risk</title>
		<link>https://cncl.info/earth/worlds-premier-marine-ecosystem-at-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worlds-premier-marine-ecosystem-at-risk</link>
					<comments>https://cncl.info/earth/worlds-premier-marine-ecosystem-at-risk/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 06:15:23 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Ocean destruction]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227448</guid>

					<description><![CDATA[<p>The Southern Ocean is 10% of the world’s oceans. Yet, it is arguably the most significant ecosystem of the planet for marine sea life as well as regulation of CO2 and ocean heat, serving as a buffer to climate change and thereby benefiting the entire globe. It is the final frontier of life support for Earth.  </p>
<p>The post <a href="https://cncl.info/earth/worlds-premier-marine-ecosystem-at-risk/">World’s Premier Marine Ecosystem at Risk</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/worlds-premier-marine-ecosystem-at-risk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Antarctica on Edge</title>
		<link>https://cncl.info/earth/antarctica-on-edge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antarctica-on-edge</link>
					<comments>https://cncl.info/earth/antarctica-on-edge/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Mon, 28 Mar 2022 18:50:56 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Extinction]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227155</guid>

					<description><![CDATA[<p>East Antarctica, often times referred to as “the final frontier of global warming,” is making headlines once again.</p>
<p>The post <a href="https://cncl.info/earth/antarctica-on-edge/">Antarctica on Edge</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/antarctica-on-edge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>When to Build Sea Walls</title>
		<link>https://cncl.info/earth/when-to-build-sea-walls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-to-build-sea-walls</link>
					<comments>https://cncl.info/earth/when-to-build-sea-walls/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 21:18:44 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=226970</guid>

					<description><![CDATA[<p>During the month of December 2021, two warnings of impending sea level rise were issued by highly respected groups of climate scientists. These are professional scientists who do not deal in hyperbole. Rather, they are archetypical conservative serious-minded scientists who follow the facts.</p>
<p>The post <a href="https://cncl.info/earth/when-to-build-sea-walls/">When to Build Sea Walls</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/when-to-build-sea-walls/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What if the Doomsday Glacier Collapses?</title>
		<link>https://cncl.info/earth/what-if-the-doomsday-glacier-collapses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-if-the-doomsday-glacier-collapses</link>
					<comments>https://cncl.info/earth/what-if-the-doomsday-glacier-collapses/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Sat, 18 Dec 2021 00:39:54 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[global warming]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=226930</guid>

					<description><![CDATA[<p>The Thwaites “Doomsday Glacier” in West Antarctica is spooking scientists. Satellite images shown at a recent meeting December 13th of the American Geophysical Union showed numerous large, diagonal cracks extending across the Thwaites’ floating ice wedge.</p>
<p>The post <a href="https://cncl.info/earth/what-if-the-doomsday-glacier-collapses/">What if the Doomsday Glacier Collapses?</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/what-if-the-doomsday-glacier-collapses/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Doomsday Glacier Lives up to its Billing</title>
		<link>https://cncl.info/earth/the-doomsday-glacier-lives-up-to-its-billing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-doomsday-glacier-lives-up-to-its-billing</link>
					<comments>https://cncl.info/earth/the-doomsday-glacier-lives-up-to-its-billing/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Thu, 22 Apr 2021 05:31:28 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=226591</guid>

					<description><![CDATA[<p>We've witnessed an astonishing ice mass loss rate of 500% more than the last decade of the previous century. Throughout human history, this has never happened with such far-reaching extent so rapidly.</p>
<p>The post <a href="https://cncl.info/earth/the-doomsday-glacier-lives-up-to-its-billing/">The Doomsday Glacier Lives up to its Billing</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/the-doomsday-glacier-lives-up-to-its-billing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microplastics Found in Antarctic Sea Ice Samples for First Time, Scientists Say</title>
		<link>https://cncl.info/earth/microplastics-found-in-antarctic-sea-ice-samples-for-first-time-scientists-say/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microplastics-found-in-antarctic-sea-ice-samples-for-first-time-scientists-say</link>
					<comments>https://cncl.info/earth/microplastics-found-in-antarctic-sea-ice-samples-for-first-time-scientists-say/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Sun, 26 Apr 2020 23:03:14 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[News and Research]]></category>
		<category><![CDATA[Plastic pollution]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=225769</guid>

					<description><![CDATA[<p>For the first time, microscopic plastic pollution has been found in Antarctic sea ice samples collected more than a decade ago, suggesting that microplastic concentrations in Southern Sea ice may be higher than previously believed.</p>
<p>The post <a href="https://cncl.info/earth/microplastics-found-in-antarctic-sea-ice-samples-for-first-time-scientists-say/">Microplastics Found in Antarctic Sea Ice Samples for First Time, Scientists Say</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/microplastics-found-in-antarctic-sea-ice-samples-for-first-time-scientists-say/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Polar Ice Caps Melting Six Times Faster Than in 1990s</title>
		<link>https://cncl.info/earth/polar-ice-caps-melting-six-times-faster-than-in-1990s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=polar-ice-caps-melting-six-times-faster-than-in-1990s</link>
					<comments>https://cncl.info/earth/polar-ice-caps-melting-six-times-faster-than-in-1990s/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Sat, 21 Mar 2020 05:13:53 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[News and Research]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=225383</guid>

					<description><![CDATA[<p>The polar ice caps are melting six times faster than in the 1990s, according to the most complete analysis to date.</p>
<p>The post <a href="https://cncl.info/earth/polar-ice-caps-melting-six-times-faster-than-in-1990s/">Polar Ice Caps Melting Six Times Faster Than in 1990s</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/polar-ice-caps-melting-six-times-faster-than-in-1990s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The IPCC’s Worst Case Scenario</title>
		<link>https://cncl.info/earth/the-ipccs-worst-case-scenario/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ipccs-worst-case-scenario</link>
					<comments>https://cncl.info/earth/the-ipccs-worst-case-scenario/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Thu, 19 Mar 2020 05:38:30 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Greenhouse gases]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=225360</guid>

					<description><![CDATA[<p>A recent landmark study of massive ice loss in Antarctica and Greenland fulfills the “worst case” prognosis, as outlined by the Intergovernmental Panel on Climate Change (IPCC). It’s a nightmare come true, as the impact of global warming on the planet’s most significant/biggest masses of ice multiplied six-fold in only 30 years. It wasn’t supposed to happen so unexpectedly, so suddenly.</p>
<p>The post <a href="https://cncl.info/earth/the-ipccs-worst-case-scenario/">The IPCC’s Worst Case Scenario</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/the-ipccs-worst-case-scenario/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Temperature in Antarctica Soars Past 69°F as NOAA Reports Last Month Was World&#8217;s Hottest January on Record</title>
		<link>https://cncl.info/earth/temperature-in-antarctica-soars-past-69f-as-noaa-reports-last-month-was-worlds-hottest-january-on-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=temperature-in-antarctica-soars-past-69f-as-noaa-reports-last-month-was-worlds-hottest-january-on-record</link>
					<comments>https://cncl.info/earth/temperature-in-antarctica-soars-past-69f-as-noaa-reports-last-month-was-worlds-hottest-january-on-record/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Fri, 14 Feb 2020 05:26:45 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[News and Research]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=225315</guid>

					<description><![CDATA[<p>While the reading in Antarctica still needs to be confirmed, the Brazilian scientists who logged it called the new record "incredible and abnormal."</p>
<p>The post <a href="https://cncl.info/earth/temperature-in-antarctica-soars-past-69f-as-noaa-reports-last-month-was-worlds-hottest-january-on-record/">Temperature in Antarctica Soars Past 69°F as NOAA Reports Last Month Was World&#8217;s Hottest January on Record</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/temperature-in-antarctica-soars-past-69f-as-noaa-reports-last-month-was-worlds-hottest-january-on-record/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Climate Time Bomb With Trump’s Name Inscribed</title>
		<link>https://cncl.info/earth/a-climate-time-bomb-with-trumps-name-inscribed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-climate-time-bomb-with-trumps-name-inscribed</link>
					<comments>https://cncl.info/earth/a-climate-time-bomb-with-trumps-name-inscribed/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Mon, 27 Jan 2020 06:48:14 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=225184</guid>

					<description><![CDATA[<p>Thwaites, in West Antarctica, is the world’s most dangerous glacier. As of January 15th, scientists have labeled it: “A Climate Time Bomb.”</p>
<p>The post <a href="https://cncl.info/earth/a-climate-time-bomb-with-trumps-name-inscribed/">A Climate Time Bomb With Trump’s Name Inscribed</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/a-climate-time-bomb-with-trumps-name-inscribed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sea Level Rise!</title>
		<link>https://cncl.info/earth/sea-level-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sea-level-rise</link>
					<comments>https://cncl.info/earth/sea-level-rise/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Wed, 14 Aug 2019 05:06:29 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=222412</guid>

					<description><![CDATA[<p>Sea level has been stable, at current levels, throughout recorded history for 5,000 years. That’s about to change.</p>
<p>The post <a href="https://cncl.info/earth/sea-level-rise/">Sea Level Rise!</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/sea-level-rise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>‘Precipitous’ Fall in Antarctic Sea Ice Since 2014 Revealed</title>
		<link>https://cncl.info/earth/precipitous-fall-in-antarctic-sea-ice-since-2014-revealed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=precipitous-fall-in-antarctic-sea-ice-since-2014-revealed</link>
					<comments>https://cncl.info/earth/precipitous-fall-in-antarctic-sea-ice-since-2014-revealed/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Thu, 04 Jul 2019 00:40:33 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[News and Research]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=221675</guid>

					<description><![CDATA[<p>The plunge in the average annual extent means Antarctica lost as much sea ice in four years as the Arctic lost in 34 years. The cause of the sharp Antarctic losses is as yet unknown and only time will tell whether the ice recovers or continues to decline.</p>
<p>The post <a href="https://cncl.info/earth/precipitous-fall-in-antarctic-sea-ice-since-2014-revealed/">‘Precipitous’ Fall in Antarctic Sea Ice Since 2014 Revealed</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/precipitous-fall-in-antarctic-sea-ice-since-2014-revealed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
