<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pollution Archives - CNCL</title>
	<atom:link href="https://cncl.info/tag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>https://cncl.info/tag/pollution/</link>
	<description>Centre for Nonviolence &#38; Conscious Living</description>
	<lastBuildDate>Sun, 08 Dec 2019 20:36:46 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://cncl.info/wp-content/uploads/2019/01/cropped-CFN_Logo_Black_on_White-512x512-32x32.jpg</url>
	<title>Pollution Archives - CNCL</title>
	<link>https://cncl.info/tag/pollution/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sustainable Home Decor Guide: Ethical and Eco-Friendly Design Tips</title>
		<link>https://cncl.info/personal/sustainable-home-decor-guide-ethical-and-eco-friendly-design-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainable-home-decor-guide-ethical-and-eco-friendly-design-tips</link>
					<comments>https://cncl.info/personal/sustainable-home-decor-guide-ethical-and-eco-friendly-design-tips/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Sat, 07 Dec 2019 22:18:25 +0000</pubDate>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Vegan]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=224843</guid>

					<description><![CDATA[<p>Sustainable home designs can help both people and businesses avoid having a negative impact on the environment. By choosing an eco-friendly manufacturer, designer, or by simply looking deeper into the footprint and profile of the materials and companies they work with, people can reduce their carbon footprint by being more conscious of the decor they put in their homes.</p>
<p>The post <a href="https://cncl.info/personal/sustainable-home-decor-guide-ethical-and-eco-friendly-design-tips/">Sustainable Home Decor Guide: Ethical and Eco-Friendly Design Tips</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/personal/sustainable-home-decor-guide-ethical-and-eco-friendly-design-tips/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global Climate Strike Aims to Spur Transformative Change</title>
		<link>https://cncl.info/earth/global-climate-strike-aims-to-spur-transformative-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-climate-strike-aims-to-spur-transformative-change</link>
					<comments>https://cncl.info/earth/global-climate-strike-aims-to-spur-transformative-change/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Wed, 14 Aug 2019 22:59:33 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Civil disobedience]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Corporate power]]></category>
		<category><![CDATA[Greenhouse gases]]></category>
		<category><![CDATA[News and Research]]></category>
		<category><![CDATA[Political campaigning]]></category>
		<category><![CDATA[Pollution]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=223322</guid>

					<description><![CDATA[<p>The world’s youth have infused a new urgency into the global fight against climate change. Through movements like Fridays for Future and Extinction Rebellion, millions of young people have gathered in public squares and busy streets, senate chambers and assembly rooms, to call on government leaders to curb greenhouse gas emissions and enact meaningful environmental policies.</p>
<p>The post <a href="https://cncl.info/earth/global-climate-strike-aims-to-spur-transformative-change/">Global Climate Strike Aims to Spur Transformative Change</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/global-climate-strike-aims-to-spur-transformative-change/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alaska&#8217;s Hottest Month Portends Transformation into &#8216;Unfrozen State&#8217;</title>
		<link>https://cncl.info/earth/alaskas-hottest-month-portends-transformation-into-unfrozen-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alaskas-hottest-month-portends-transformation-into-unfrozen-state</link>
					<comments>https://cncl.info/earth/alaskas-hottest-month-portends-transformation-into-unfrozen-state/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Mon, 12 Aug 2019 04:44:13 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Habitat loss]]></category>
		<category><![CDATA[News and Research]]></category>
		<category><![CDATA[Pollution]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=222366</guid>

					<description><![CDATA[<p>July 2019 now stands as Alaska’s hottest month on record, the latest benchmark in a long-term warming trend with ominous repercussions ranging from rapidly vanishing summer sea ice and melting glaciers to raging wildfires and deadly chaos for marine life.</p>
<p>The post <a href="https://cncl.info/earth/alaskas-hottest-month-portends-transformation-into-unfrozen-state/">Alaska&#8217;s Hottest Month Portends Transformation into &#8216;Unfrozen State&#8217;</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/alaskas-hottest-month-portends-transformation-into-unfrozen-state/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Climate Q&#038;A: Will We Be Less Healthy Because of Climate Change?</title>
		<link>https://cncl.info/human-society/climate-qa-will-we-be-less-healthy-because-of-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-qa-will-we-be-less-healthy-because-of-climate-change</link>
					<comments>https://cncl.info/human-society/climate-qa-will-we-be-less-healthy-because-of-climate-change/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Thu, 08 Aug 2019 00:13:50 +0000</pubDate>
				<category><![CDATA[Human Society]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[News and Research]]></category>
		<category><![CDATA[NZ-Australia]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Social inequality]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=222278</guid>

					<description><![CDATA[<p>Some of the negative health effects of climate change are already upon us, but it’s not all doom and gloom. There is a huge opportunity for better health through well designed action to reduce our emissions and by adapting to the changes we are facing.</p>
<p>The post <a href="https://cncl.info/human-society/climate-qa-will-we-be-less-healthy-because-of-climate-change/">Climate Q&#038;A: Will We Be Less Healthy Because of Climate Change?</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/human-society/climate-qa-will-we-be-less-healthy-because-of-climate-change/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cigarette Butts in Soil Hamper Plant Growth, Study Suggests</title>
		<link>https://cncl.info/earthlings/cigarette-butts-in-soil-hamper-plant-growth-study-suggests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cigarette-butts-in-soil-hamper-plant-growth-study-suggests</link>
					<comments>https://cncl.info/earthlings/cigarette-butts-in-soil-hamper-plant-growth-study-suggests/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Mon, 22 Jul 2019 00:01:08 +0000</pubDate>
				<category><![CDATA[Earthlings]]></category>
		<category><![CDATA[Habitat loss]]></category>
		<category><![CDATA[News and Research]]></category>
		<category><![CDATA[Pollution]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=222015</guid>

					<description><![CDATA[<p>Discarded cigarette butts can hamper plant growth, new research suggests. The study, led by Anglia Ruskin University, found the presence of butts in soil reduced the germination success and shoot length of clover by 27% and 28% respectively. For grass, germination success reduced by 10% and shoot length by 13%. An estimated 4.5 trillion butts are littered globally each year making them the planet's most pervasive form of plastic pollution, the study said.</p>
<p>The post <a href="https://cncl.info/earthlings/cigarette-butts-in-soil-hamper-plant-growth-study-suggests/">Cigarette Butts in Soil Hamper Plant Growth, Study Suggests</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earthlings/cigarette-butts-in-soil-hamper-plant-growth-study-suggests/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Insects: The Hidden Extinction</title>
		<link>https://cncl.info/earthlings/insects-the-hidden-extinction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insects-the-hidden-extinction</link>
					<comments>https://cncl.info/earthlings/insects-the-hidden-extinction/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Mon, 08 Jul 2019 05:54:00 +0000</pubDate>
				<category><![CDATA[Earthlings]]></category>
		<category><![CDATA[Animal farming]]></category>
		<category><![CDATA[Chemical Industry]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Habitat loss]]></category>
		<category><![CDATA[News and Research]]></category>
		<category><![CDATA[Pollution]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=221715</guid>

					<description><![CDATA[<p>An extensive study looks to quantify the extinction of insects around the world, and finds agriculture to be a driving factor in declining populations.</p>
<p>The post <a href="https://cncl.info/earthlings/insects-the-hidden-extinction/">Insects: The Hidden Extinction</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earthlings/insects-the-hidden-extinction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oil Leak Update: 1000x Worse Than Rig Owner Claimed, Still Going After 14 Years</title>
		<link>https://cncl.info/earth/oil-leak-update-1000x-worse-than-rig-owner-claimed-still-going-after-14-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-leak-update-1000x-worse-than-rig-owner-claimed-still-going-after-14-years</link>
					<comments>https://cncl.info/earth/oil-leak-update-1000x-worse-than-rig-owner-claimed-still-going-after-14-years/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Thu, 27 Jun 2019 04:03:47 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Fossil fuels]]></category>
		<category><![CDATA[News and Research]]></category>
		<category><![CDATA[Pollution]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=221453</guid>

					<description><![CDATA[<p>The federal government is looking into the details from the longest running oil spill in U.S. history, and it's looking far worse than the oil rig owner let on.</p>
<p>The post <a href="https://cncl.info/earth/oil-leak-update-1000x-worse-than-rig-owner-claimed-still-going-after-14-years/">Oil Leak Update: 1000x Worse Than Rig Owner Claimed, Still Going After 14 Years</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/oil-leak-update-1000x-worse-than-rig-owner-claimed-still-going-after-14-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Making the Leap to Electric</title>
		<link>https://cncl.info/human-society/making-the-leap-to-electric/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-the-leap-to-electric</link>
					<comments>https://cncl.info/human-society/making-the-leap-to-electric/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Thu, 06 Jun 2019 23:08:37 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Human Society]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Greenhouse gases]]></category>
		<category><![CDATA[News and Research]]></category>
		<category><![CDATA[Political campaigning]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sustainable energy]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=220806</guid>

					<description><![CDATA[<p>In Europe, the transport sector is currently responsible for over one-quarter of Europe’s CO² emissions — with 45% of that coming from road transport alone — putting it dead center in our climate emergency. It’s choking our communities with air pollution while rapidly heating our planet.</p>
<p>The post <a href="https://cncl.info/human-society/making-the-leap-to-electric/">Making the Leap to Electric</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/human-society/making-the-leap-to-electric/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>If We Want Antibiotics to Work, Consumers Have to Put Big Pressure on Factory Farms</title>
		<link>https://cncl.info/human-society/if-we-want-antibiotics-to-work-consumers-have-to-put-big-pressure-on-factory-farms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-we-want-antibiotics-to-work-consumers-have-to-put-big-pressure-on-factory-farms</link>
					<comments>https://cncl.info/human-society/if-we-want-antibiotics-to-work-consumers-have-to-put-big-pressure-on-factory-farms/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Wed, 05 Jun 2019 00:15:44 +0000</pubDate>
				<category><![CDATA[Human Society]]></category>
		<category><![CDATA[Animal farming]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Greenhouse gases]]></category>
		<category><![CDATA[News and Research]]></category>
		<category><![CDATA[Pollution]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=220713</guid>

					<description><![CDATA[<p>On March 1, Denny's stopped purchasing chicken treated with medically important antibiotics for its U.S. restaurants. Many consumers might expect to see such promises at Whole Foods or their local farm-to-table restaurant, but why is a chain like Denny's (i.e., one that is enjoyed more for its assortment of inexpensive breakfast foods than its moral standards) joining the trend to reduce antibiotics in meat?</p>
<p>The post <a href="https://cncl.info/human-society/if-we-want-antibiotics-to-work-consumers-have-to-put-big-pressure-on-factory-farms/">If We Want Antibiotics to Work, Consumers Have to Put Big Pressure on Factory Farms</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/human-society/if-we-want-antibiotics-to-work-consumers-have-to-put-big-pressure-on-factory-farms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global Rebellion to Save Our Planet</title>
		<link>https://cncl.info/human-society/global-rebellion-to-save-our-planet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-rebellion-to-save-our-planet</link>
					<comments>https://cncl.info/human-society/global-rebellion-to-save-our-planet/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Fri, 31 May 2019 03:14:09 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Human Society]]></category>
		<category><![CDATA[Around the web]]></category>
		<category><![CDATA[Civil disobedience]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Corporate power]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Social change theory]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=220594</guid>

					<description><![CDATA[<p>“The greatest threat to the Earth is thinking someone else will save it.” The responsibility is ours; politicians and governments are complacent, dishonest and buried in the ideology of the past. Despite repeated warnings nothing substantial has been done and time is running out. No one else is going to Save Our Planet; a global movement of civil disobedience is needed to force governments to take the radical action needed.</p>
<p>The post <a href="https://cncl.info/human-society/global-rebellion-to-save-our-planet/">Global Rebellion to Save Our Planet</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/human-society/global-rebellion-to-save-our-planet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Climate Change: ‘We’ve Created a Civilisation Hell Bent on Destroying Itself – I’m Terrified’, Writes Earth Scientist</title>
		<link>https://cncl.info/human-society/climate-change-weve-created-a-civilisation-hell-bent-on-destroying-itself-im-terrified-writes-earth-scientist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-change-weve-created-a-civilisation-hell-bent-on-destroying-itself-im-terrified-writes-earth-scientist</link>
					<comments>https://cncl.info/human-society/climate-change-weve-created-a-civilisation-hell-bent-on-destroying-itself-im-terrified-writes-earth-scientist/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Thu, 23 May 2019 20:26:07 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Human Society]]></category>
		<category><![CDATA[Around the web]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Greenhouse gases]]></category>
		<category><![CDATA[Human population]]></category>
		<category><![CDATA[Political campaigning]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Social change theory]]></category>
		<category><![CDATA[Sustainable energy]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=220101</guid>

					<description><![CDATA[<p>To understand you are in a prison, you must first be able to see the bars. That this prison was created by humans over many generations doesn’t change the conclusion that we are currently tightly bound up within a system that could, if we do not act, lead to the impoverishment, and even death of billions of people.</p>
<p>The post <a href="https://cncl.info/human-society/climate-change-weve-created-a-civilisation-hell-bent-on-destroying-itself-im-terrified-writes-earth-scientist/">Climate Change: ‘We’ve Created a Civilisation Hell Bent on Destroying Itself – I’m Terrified’, Writes Earth Scientist</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/human-society/climate-change-weve-created-a-civilisation-hell-bent-on-destroying-itself-im-terrified-writes-earth-scientist/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Carbon Credits For Forest Preservation May Be Worse Than Nothing</title>
		<link>https://cncl.info/earth/why-carbon-credits-for-forest-preservation-may-be-worse-than-nothing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-carbon-credits-for-forest-preservation-may-be-worse-than-nothing</link>
					<comments>https://cncl.info/earth/why-carbon-credits-for-forest-preservation-may-be-worse-than-nothing/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Wed, 22 May 2019 03:34:22 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Human Society]]></category>
		<category><![CDATA[Corporate power]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Fossil fuels]]></category>
		<category><![CDATA[News and Research]]></category>
		<category><![CDATA[Pollution]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=219994</guid>

					<description><![CDATA[<p>For the airline industry and industrialized nations in the Paris climate accord, offsets could be a cheap alternative to actually reducing fossil fuel use. But the desperate hunger for these carbon credit plans appears to have blinded many of their advocates to the mounting pile of evidence that they haven’t — and won’t — deliver the climate benefit they promise.</p>
<p>The post <a href="https://cncl.info/earth/why-carbon-credits-for-forest-preservation-may-be-worse-than-nothing/">Why Carbon Credits For Forest Preservation May Be Worse Than Nothing</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/why-carbon-credits-for-forest-preservation-may-be-worse-than-nothing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
