<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean destruction Archives - CNCL</title>
	<atom:link href="https://cncl.info/tag/ocean-destruction/feed/" rel="self" type="application/rss+xml" />
	<link>https://cncl.info/tag/ocean-destruction/</link>
	<description>Centre for Nonviolence &#38; Conscious Living</description>
	<lastBuildDate>Mon, 31 Oct 2022 06:15:23 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://cncl.info/wp-content/uploads/2019/01/cropped-CFN_Logo_Black_on_White-512x512-32x32.jpg</url>
	<title>Ocean destruction Archives - CNCL</title>
	<link>https://cncl.info/tag/ocean-destruction/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>World’s Premier Marine Ecosystem at Risk</title>
		<link>https://cncl.info/earth/worlds-premier-marine-ecosystem-at-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worlds-premier-marine-ecosystem-at-risk</link>
					<comments>https://cncl.info/earth/worlds-premier-marine-ecosystem-at-risk/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 06:15:23 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Ocean destruction]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227448</guid>

					<description><![CDATA[<p>The Southern Ocean is 10% of the world’s oceans. Yet, it is arguably the most significant ecosystem of the planet for marine sea life as well as regulation of CO2 and ocean heat, serving as a buffer to climate change and thereby benefiting the entire globe. It is the final frontier of life support for Earth.  </p>
<p>The post <a href="https://cncl.info/earth/worlds-premier-marine-ecosystem-at-risk/">World’s Premier Marine Ecosystem at Risk</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/worlds-premier-marine-ecosystem-at-risk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Breakdown of the Marine Food Web</title>
		<link>https://cncl.info/earthlings/breakdown-of-the-marine-food-web/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breakdown-of-the-marine-food-web</link>
					<comments>https://cncl.info/earthlings/breakdown-of-the-marine-food-web/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Sat, 30 Jul 2022 06:18:25 +0000</pubDate>
				<category><![CDATA[Earthlings]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Ocean destruction]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227336</guid>

					<description><![CDATA[<p>For the first time, a significant loss at the base of the marine food web has been detected. The Scottish research vessel Capepod reported the findings in equatorial waters of the Atlantic Ocean.</p>
<p>The post <a href="https://cncl.info/earthlings/breakdown-of-the-marine-food-web/">Breakdown of the Marine Food Web</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earthlings/breakdown-of-the-marine-food-web/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Japan’s Toxic Dumping Faces Growing Protests</title>
		<link>https://cncl.info/earth/japans-toxic-dumping-faces-growing-protests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japans-toxic-dumping-faces-growing-protests</link>
					<comments>https://cncl.info/earth/japans-toxic-dumping-faces-growing-protests/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Sun, 01 May 2022 00:07:04 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Ocean destruction]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227188</guid>

					<description><![CDATA[<p>The Japanese government’s decision one year ago to dump radioactive water from Fukushima Daiichi Nuclear Power Plant storage tanks into the Pacific Ocean, starting in the spring of 2023, is facing increasing pressure to back off, especially in light of the facts that not only is it illegal but also morally reprehensible as well as a despicable disregard for the lifeblood of the ocean.</p>
<p>The post <a href="https://cncl.info/earth/japans-toxic-dumping-faces-growing-protests/">Japan’s Toxic Dumping Faces Growing Protests</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/japans-toxic-dumping-faces-growing-protests/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ocean Heat Killing Spree</title>
		<link>https://cncl.info/earth/ocean-heat-killing-spree/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ocean-heat-killing-spree</link>
					<comments>https://cncl.info/earth/ocean-heat-killing-spree/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Fri, 11 Feb 2022 21:52:52 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Ocean destruction]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227003</guid>

					<description><![CDATA[<p>An open question remains when and how the world’s governments will unify to stabilize or lower greenhouse gas emissions enough to make a difference, assuming it’s even possible, for marine life to continue, well, actually for all life to continue.</p>
<p>The post <a href="https://cncl.info/earth/ocean-heat-killing-spree/">Ocean Heat Killing Spree</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/ocean-heat-killing-spree/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oceanic Sharks and Rays Have Declined by 71% Since 1970 – A Global Solution Is Needed</title>
		<link>https://cncl.info/earthlings/oceanic-sharks-and-rays-have-declined-by-71-since-1970-a-global-solution-is-needed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oceanic-sharks-and-rays-have-declined-by-71-since-1970-a-global-solution-is-needed</link>
					<comments>https://cncl.info/earthlings/oceanic-sharks-and-rays-have-declined-by-71-since-1970-a-global-solution-is-needed/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Sat, 20 Feb 2021 04:06:45 +0000</pubDate>
				<category><![CDATA[Earthlings]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[News and Research]]></category>
		<category><![CDATA[Ocean destruction]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=226468</guid>

					<description><![CDATA[<p>Marine biologists have been raising the alarm for several decades now, but their warnings were often ignored. Now, new research has brought together disparate threads of data into a single, global analysis of shark and ray populations in the open ocean.</p>
<p>The post <a href="https://cncl.info/earthlings/oceanic-sharks-and-rays-have-declined-by-71-since-1970-a-global-solution-is-needed/">Oceanic Sharks and Rays Have Declined by 71% Since 1970 – A Global Solution Is Needed</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earthlings/oceanic-sharks-and-rays-have-declined-by-71-since-1970-a-global-solution-is-needed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rising CO2 in the Ocean Will Make Fish ‘Intoxicated,’ Scientists Predict</title>
		<link>https://cncl.info/earthlings/rising-co2-in-the-ocean-will-make-fish-intoxicated-scientists-predict/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rising-co2-in-the-ocean-will-make-fish-intoxicated-scientists-predict</link>
					<comments>https://cncl.info/earthlings/rising-co2-in-the-ocean-will-make-fish-intoxicated-scientists-predict/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Sun, 29 Mar 2020 03:08:45 +0000</pubDate>
				<category><![CDATA[Earthlings]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[extinctino]]></category>
		<category><![CDATA[News and Research]]></category>
		<category><![CDATA[Ocean destruction]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=225449</guid>

					<description><![CDATA[<p>Rising levels of CO2 are wreaking havoc on our natural environment, causing increases in global temperatures, sea levels and seawater acidity. Now scientists are predicting that the increased CO2 in our oceans may have the effect of ”intoxicating” fish, impacting their ability to survive in the wild.</p>
<p>The post <a href="https://cncl.info/earthlings/rising-co2-in-the-ocean-will-make-fish-intoxicated-scientists-predict/">Rising CO2 in the Ocean Will Make Fish ‘Intoxicated,’ Scientists Predict</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earthlings/rising-co2-in-the-ocean-will-make-fish-intoxicated-scientists-predict/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Great Barrier Reef Suffers Third Mass Coral Bleaching Event in Five Years</title>
		<link>https://cncl.info/earth/great-barrier-reef-suffers-third-mass-coral-bleaching-event-in-five-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-barrier-reef-suffers-third-mass-coral-bleaching-event-in-five-years</link>
					<comments>https://cncl.info/earth/great-barrier-reef-suffers-third-mass-coral-bleaching-event-in-five-years/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Wed, 25 Mar 2020 20:07:36 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Coral reefs]]></category>
		<category><![CDATA[News and Research]]></category>
		<category><![CDATA[Ocean destruction]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=225432</guid>

					<description><![CDATA[<p>Renowned scientist Terry Hughes says huge swathes of reef have been affected in a ‘severe’ situation</p>
<p>The post <a href="https://cncl.info/earth/great-barrier-reef-suffers-third-mass-coral-bleaching-event-in-five-years/">Great Barrier Reef Suffers Third Mass Coral Bleaching Event in Five Years</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/great-barrier-reef-suffers-third-mass-coral-bleaching-event-in-five-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Overfishing Ban Could Save the Oceans From Climate Change</title>
		<link>https://cncl.info/earthlings/overfishing-ban-could-save-the-oceans-from-climate-change-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overfishing-ban-could-save-the-oceans-from-climate-change-2</link>
					<comments>https://cncl.info/earthlings/overfishing-ban-could-save-the-oceans-from-climate-change-2/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Mon, 14 Oct 2019 03:50:32 +0000</pubDate>
				<category><![CDATA[Earthlings]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[News and Research]]></category>
		<category><![CDATA[Ocean destruction]]></category>
		<category><![CDATA[Vegan]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=224427</guid>

					<description><![CDATA[<p>A ban on overfishing could protect the oceans and help fight climate change, a new report says. Overfishing is impacting the oceans' health and resilience.</p>
<p>The post <a href="https://cncl.info/earthlings/overfishing-ban-could-save-the-oceans-from-climate-change-2/">Overfishing Ban Could Save the Oceans From Climate Change</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earthlings/overfishing-ban-could-save-the-oceans-from-climate-change-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Abrupt Climate Change,the Nuclear Threat, Methane in the ESAS: Robert Hunziker interviewed on Nature Bats Last</title>
		<link>https://cncl.info/earth/abrupt-climate-changethe-nuclear-threat-methane-in-the-esas-robert-hunziker-interviewed-on-nature-bats-last/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abrupt-climate-changethe-nuclear-threat-methane-in-the-esas-robert-hunziker-interviewed-on-nature-bats-last</link>
					<comments>https://cncl.info/earth/abrupt-climate-changethe-nuclear-threat-methane-in-the-esas-robert-hunziker-interviewed-on-nature-bats-last/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Sun, 06 Oct 2019 01:18:12 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Environmental degradation]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Ocean destruction]]></category>
		<category><![CDATA[The Arctic]]></category>
		<category><![CDATA[Watch and Listen]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=224386</guid>

					<description><![CDATA[<p>The October episode of Nature Bats Last featured a discussion between NBL co-hosts Professor Guy McPherson, Kevin Hester and US independent journalist Robert Hunziker.</p>
<p>The post <a href="https://cncl.info/earth/abrupt-climate-changethe-nuclear-threat-methane-in-the-esas-robert-hunziker-interviewed-on-nature-bats-last/">Abrupt Climate Change,the Nuclear Threat, Methane in the ESAS: Robert Hunziker interviewed on Nature Bats Last</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/abrupt-climate-changethe-nuclear-threat-methane-in-the-esas-robert-hunziker-interviewed-on-nature-bats-last/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global Warming Causing Profound Changes to the World’s Oceans, Scientists Warn</title>
		<link>https://cncl.info/earth/global-warming-causing-profound-changes-to-the-worlds-oceans-scientists-warn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-warming-causing-profound-changes-to-the-worlds-oceans-scientists-warn</link>
					<comments>https://cncl.info/earth/global-warming-causing-profound-changes-to-the-worlds-oceans-scientists-warn/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Thu, 26 Sep 2019 00:19:28 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Habitat loss]]></category>
		<category><![CDATA[News and Research]]></category>
		<category><![CDATA[Ocean destruction]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=224242</guid>

					<description><![CDATA[<p>Climate change is profoundly altering the world’s oceans and frozen regions, threatening ecosystems and putting millions of people and their livelihoods at risk, according to a new report from the Intergovernmental Panel on Climate Change.</p>
<p>The post <a href="https://cncl.info/earth/global-warming-causing-profound-changes-to-the-worlds-oceans-scientists-warn/">Global Warming Causing Profound Changes to the World’s Oceans, Scientists Warn</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/global-warming-causing-profound-changes-to-the-worlds-oceans-scientists-warn/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
