<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Arctic Archives - CNCL</title>
	<atom:link href="https://cncl.info/tag/the-arctic/feed/" rel="self" type="application/rss+xml" />
	<link>https://cncl.info/tag/the-arctic/</link>
	<description>Centre for Nonviolence &#38; Conscious Living</description>
	<lastBuildDate>Sat, 18 Jun 2022 04:37:58 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://cncl.info/wp-content/uploads/2019/01/cropped-CFN_Logo_Black_on_White-512x512-32x32.jpg</url>
	<title>The Arctic Archives - CNCL</title>
	<link>https://cncl.info/tag/the-arctic/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Buckle Up! The Arctic’s Sizzling</title>
		<link>https://cncl.info/earth/buckle-up-the-arctics-sizzling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buckle-up-the-arctics-sizzling</link>
					<comments>https://cncl.info/earth/buckle-up-the-arctics-sizzling/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Sat, 18 Jun 2022 04:37:58 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227273</guid>

					<description><![CDATA[<p>The Arctic is turning into a dream come true for doomsayers. It’s heating way too fast! Nostradamus is dancing in the street.</p>
<p>The post <a href="https://cncl.info/earth/buckle-up-the-arctics-sizzling/">Buckle Up! The Arctic’s Sizzling</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/buckle-up-the-arctics-sizzling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Methane Acceleration Sets Record</title>
		<link>https://cncl.info/earth/methane-acceleration-sets-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=methane-acceleration-sets-record</link>
					<comments>https://cncl.info/earth/methane-acceleration-sets-record/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Sat, 19 Mar 2022 21:28:06 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=227134</guid>

					<description><![CDATA[<p>That current level of 1,900 ppb of atmoshperic methane is triple the pre-industrial level of 700 ppb. Furthermore, it is suddenly mysteriously accelerating over just the past 13 years. In turn, this exceptional acceleration could hasten global warming considerably. Of even more concern, the acceleration appears to be regenerating on its own accord sans human influence.</p>
<p>The post <a href="https://cncl.info/earth/methane-acceleration-sets-record/">Methane Acceleration Sets Record</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/methane-acceleration-sets-record/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>When to Build Sea Walls</title>
		<link>https://cncl.info/earth/when-to-build-sea-walls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-to-build-sea-walls</link>
					<comments>https://cncl.info/earth/when-to-build-sea-walls/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 21:18:44 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=226970</guid>

					<description><![CDATA[<p>During the month of December 2021, two warnings of impending sea level rise were issued by highly respected groups of climate scientists. These are professional scientists who do not deal in hyperbole. Rather, they are archetypical conservative serious-minded scientists who follow the facts.</p>
<p>The post <a href="https://cncl.info/earth/when-to-build-sea-walls/">When to Build Sea Walls</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/when-to-build-sea-walls/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Warnings from the Far North</title>
		<link>https://cncl.info/earth/warnings-from-the-far-north/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warnings-from-the-far-north</link>
					<comments>https://cncl.info/earth/warnings-from-the-far-north/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Thu, 30 Dec 2021 21:19:31 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=226973</guid>

					<description><![CDATA[<p>Forces profound and alarming are reshaping the upper reaches of the North Pacific and Arctic oceans, breaking the food chain that supports billions of creatures and one of the world’s most important fisheries.</p>
<p>The post <a href="https://cncl.info/earth/warnings-from-the-far-north/">Warnings from the Far North</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/warnings-from-the-far-north/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Siberia’s Hot Streak</title>
		<link>https://cncl.info/earth/siberias-hot-streak/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=siberias-hot-streak</link>
					<comments>https://cncl.info/earth/siberias-hot-streak/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Mon, 04 Oct 2021 21:01:40 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Greenhouse gases]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=226743</guid>

					<description><![CDATA[<p>Global warming in Siberia is on a hot streak! It was +6°C last year. In like manner, if the entire planet hit +6°C above pre-industrial, it would be lights out, life snuffed out, sayonara.</p>
<p>The post <a href="https://cncl.info/earth/siberias-hot-streak/">Siberia’s Hot Streak</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/siberias-hot-streak/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Menacing Methane – An Analysis</title>
		<link>https://cncl.info/earth/menacing-methane-an-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=menacing-methane-an-analysis</link>
					<comments>https://cncl.info/earth/menacing-methane-an-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Thu, 17 Dec 2020 02:02:47 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=226341</guid>

					<description><![CDATA[<p>The Arctic's most prolific scientist, Peter Waldhams, tells us that "the story of methane really is a story of a very serious definitive threat to our future existence on this planet."</p>
<p>The post <a href="https://cncl.info/earth/menacing-methane-an-analysis/">Menacing Methane – An Analysis</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/menacing-methane-an-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Expert IPCC Reviewer Speaks Out &#8211; Says Going Vegan is the #1 Remedy</title>
		<link>https://cncl.info/personal/expert-ipcc-reviewer-speaks-out-says-going-vegan-is-the-1-remedy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expert-ipcc-reviewer-speaks-out-says-going-vegan-is-the-1-remedy</link>
					<comments>https://cncl.info/personal/expert-ipcc-reviewer-speaks-out-says-going-vegan-is-the-1-remedy/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Sat, 21 Nov 2020 21:28:15 +0000</pubDate>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Coral reefs]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[follil fuels]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[The Amazon]]></category>
		<category><![CDATA[The Arctic]]></category>
		<category><![CDATA[Vegan]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=226304</guid>

					<description><![CDATA[<p>According to Dr. Carter, we're facing "the most rapid extinction Earth has ever experienced.” But there are solutions: “The most effective, definitively effective, immediately effective, readily doable action that everybody in the world can do is Go Vegan. In theory, we can all do that. If we do that, emissions drop immediately.”</p>
<p>The post <a href="https://cncl.info/personal/expert-ipcc-reviewer-speaks-out-says-going-vegan-is-the-1-remedy/">Expert IPCC Reviewer Speaks Out &#8211; Says Going Vegan is the #1 Remedy</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/personal/expert-ipcc-reviewer-speaks-out-says-going-vegan-is-the-1-remedy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Troubling Discovery in the Arctic</title>
		<link>https://cncl.info/earth/a-troubling-discovery-in-the-arctic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-troubling-discovery-in-the-arctic</link>
					<comments>https://cncl.info/earth/a-troubling-discovery-in-the-arctic/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Fri, 06 Nov 2020 21:50:00 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Greenhouse gases]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=226283</guid>

					<description><![CDATA[<p>A notable satellite-telephonic call to colleagues in late October from Swedish scientist Örjan Gustafsson of Stockholm University briefly described a haunting discovery: “This East Siberian slope methane hydrate system has been perturbed and the process will be ongoing.”</p>
<p>The post <a href="https://cncl.info/earth/a-troubling-discovery-in-the-arctic/">A Troubling Discovery in the Arctic</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/a-troubling-discovery-in-the-arctic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Large-Scale Permafrost Thawing</title>
		<link>https://cncl.info/earth/large-scale-permafrost-thawing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=large-scale-permafrost-thawing</link>
					<comments>https://cncl.info/earth/large-scale-permafrost-thawing/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 08:57:08 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Greenhouse gases]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Permafrost]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=226258</guid>

					<description><![CDATA[<p>Twenty-five percent (25%) of the Northern Hemisphere is permafrost. By all appearances, it is melting well beyond natural background rates, in fact, substantially!</p>
<p>The post <a href="https://cncl.info/earth/large-scale-permafrost-thawing/">Large-Scale Permafrost Thawing</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/large-scale-permafrost-thawing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Freakish Arctic Fires Alarmingly Intensify</title>
		<link>https://cncl.info/earth/freakish-arctic-fires-alarmingly-intensify/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freakish-arctic-fires-alarmingly-intensify</link>
					<comments>https://cncl.info/earth/freakish-arctic-fires-alarmingly-intensify/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Wed, 12 Aug 2020 19:46:10 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=226211</guid>

					<description><![CDATA[<p>NASA satellite images of fires in eastern Siberia depict an inferno of monstrous proportions, nothing in modern history compares. And, as of July, it’s intensifying. Should people be concerned? Answer: Yes, and double yes.</p>
<p>The post <a href="https://cncl.info/earth/freakish-arctic-fires-alarmingly-intensify/">Freakish Arctic Fires Alarmingly Intensify</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/freakish-arctic-fires-alarmingly-intensify/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The World on Fire</title>
		<link>https://cncl.info/earth/the-world-on-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-world-on-fire</link>
					<comments>https://cncl.info/earth/the-world-on-fire/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Sat, 08 Aug 2020 00:40:08 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[The Amazon]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=226193</guid>

					<description><![CDATA[<p>Massive uncontrolled unprecedented wildfires are consuming portions of the Amazon rainforest and several regions of the Arctic. Somebody somewhere must be asking why all of a sudden in unison, all over creation, two of the planet's largest ecosystems are going up in smoke.</p>
<p>The post <a href="https://cncl.info/earth/the-world-on-fire/">The World on Fire</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/the-world-on-fire/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thawing Arctic Permafrost</title>
		<link>https://cncl.info/earth/thawing-arctic-permafrost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thawing-arctic-permafrost</link>
					<comments>https://cncl.info/earth/thawing-arctic-permafrost/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Sun, 26 Jul 2020 05:16:35 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Permafrost]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=226113</guid>

					<description><![CDATA[<p>It’s no surprise that first prize for exceeding 2°C above baseline goes to the Arctic with permafrost that covers 25% of the Northern Hemisphere.</p>
<p>The post <a href="https://cncl.info/earth/thawing-arctic-permafrost/">Thawing Arctic Permafrost</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/thawing-arctic-permafrost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
