<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Permafrost Archives - CNCL</title>
	<atom:link href="https://cncl.info/tag/permafrost/feed/" rel="self" type="application/rss+xml" />
	<link>https://cncl.info/tag/permafrost/</link>
	<description>Centre for Nonviolence &#38; Conscious Living</description>
	<lastBuildDate>Wed, 21 Oct 2020 09:02:02 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://cncl.info/wp-content/uploads/2019/01/cropped-CFN_Logo_Black_on_White-512x512-32x32.jpg</url>
	<title>Permafrost Archives - CNCL</title>
	<link>https://cncl.info/tag/permafrost/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Large-Scale Permafrost Thawing</title>
		<link>https://cncl.info/earth/large-scale-permafrost-thawing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=large-scale-permafrost-thawing</link>
					<comments>https://cncl.info/earth/large-scale-permafrost-thawing/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 08:57:08 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Greenhouse gases]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Permafrost]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=226258</guid>

					<description><![CDATA[<p>Twenty-five percent (25%) of the Northern Hemisphere is permafrost. By all appearances, it is melting well beyond natural background rates, in fact, substantially!</p>
<p>The post <a href="https://cncl.info/earth/large-scale-permafrost-thawing/">Large-Scale Permafrost Thawing</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/large-scale-permafrost-thawing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thawing Arctic Permafrost</title>
		<link>https://cncl.info/earth/thawing-arctic-permafrost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thawing-arctic-permafrost</link>
					<comments>https://cncl.info/earth/thawing-arctic-permafrost/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Sun, 26 Jul 2020 05:16:35 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Permafrost]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=226113</guid>

					<description><![CDATA[<p>It’s no surprise that first prize for exceeding 2°C above baseline goes to the Arctic with permafrost that covers 25% of the Northern Hemisphere.</p>
<p>The post <a href="https://cncl.info/earth/thawing-arctic-permafrost/">Thawing Arctic Permafrost</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/thawing-arctic-permafrost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why ‘Carbon-Cycle Feedbacks’ Could Drive Temperatures Even Higher</title>
		<link>https://cncl.info/earth/why-carbon-cycle-feedbacks-could-drive-temperatures-even-higher/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-carbon-cycle-feedbacks-could-drive-temperatures-even-higher</link>
					<comments>https://cncl.info/earth/why-carbon-cycle-feedbacks-could-drive-temperatures-even-higher/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Sun, 10 May 2020 19:55:29 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Greenhouse gases]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[News and Research]]></category>
		<category><![CDATA[Permafrost]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=225837</guid>

					<description><![CDATA[<p>New research indicates that parts of the Amazon and other tropical forests are now emitting more CO2 than they absorb. Some scientists are concerned this development, which is not yet incorporated into climate models, could put the temperature goals set by the Paris Agreement out of reach.</p>
<p>The post <a href="https://cncl.info/earth/why-carbon-cycle-feedbacks-could-drive-temperatures-even-higher/">Why ‘Carbon-Cycle Feedbacks’ Could Drive Temperatures Even Higher</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/why-carbon-cycle-feedbacks-could-drive-temperatures-even-higher/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arctic Permafrost Thaw Plays Greater Role in Climate Change Than Previously Estimated</title>
		<link>https://cncl.info/earth/arctic-permafrost-thaw-plays-greater-role-in-climate-change-than-previously-estimated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arctic-permafrost-thaw-plays-greater-role-in-climate-change-than-previously-estimated</link>
					<comments>https://cncl.info/earth/arctic-permafrost-thaw-plays-greater-role-in-climate-change-than-previously-estimated/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Tue, 04 Feb 2020 22:05:03 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[News and Research]]></category>
		<category><![CDATA[Permafrost]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=225238</guid>

					<description><![CDATA[<p>Abrupt thawing of permafrost will double previous estimates of potential carbon emissions from permafrost thaw in the Arctic, and is already rapidly changing the landscape and ecology of the circumpolar north, a new CU Boulder-led study finds.</p>
<p>The post <a href="https://cncl.info/earth/arctic-permafrost-thaw-plays-greater-role-in-climate-change-than-previously-estimated/">Arctic Permafrost Thaw Plays Greater Role in Climate Change Than Previously Estimated</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/arctic-permafrost-thaw-plays-greater-role-in-climate-change-than-previously-estimated/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Permafrost Hits a Grim Threshold</title>
		<link>https://cncl.info/earth/permafrost-hits-a-grim-threshold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=permafrost-hits-a-grim-threshold</link>
					<comments>https://cncl.info/earth/permafrost-hits-a-grim-threshold/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Sat, 07 Dec 2019 20:28:22 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Permafrost]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=224837</guid>

					<description><![CDATA[<p>For tens of thousands of years the Arctic’s carbon sink has been a powerful dynamic in functionality of the Earth System. However, that all-important functionality has been crippled and could be permanently severed. According to new research, the “entire Arctic” now emits more carbon than it absorbs, a fact that can only be described as worse than bad news.</p>
<p>The post <a href="https://cncl.info/earth/permafrost-hits-a-grim-threshold/">Permafrost Hits a Grim Threshold</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/permafrost-hits-a-grim-threshold/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ignoring Climate Catastrophes</title>
		<link>https://cncl.info/earth/ignoring-climate-catastrophes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ignoring-climate-catastrophes</link>
					<comments>https://cncl.info/earth/ignoring-climate-catastrophes/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Sat, 09 Nov 2019 21:09:51 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Greenhouse gases]]></category>
		<category><![CDATA[Permafrost]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=224659</guid>

					<description><![CDATA[<p>The planet is coming apart at the seams right before the eyes of scientists at work in remote fringe areas of the North where permafrost crumbles and collapses. It’s abrupt climate change at work in real time, but the governing leaders of the world either don’t care or don't know. </p>
<p>The post <a href="https://cncl.info/earth/ignoring-climate-catastrophes/">Ignoring Climate Catastrophes</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/ignoring-climate-catastrophes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arctic Permafrost Is Thawing Fast. That Affects Us All.</title>
		<link>https://cncl.info/earth/arctic-permafrost-is-thawing-fast-that-affects-us-all/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arctic-permafrost-is-thawing-fast-that-affects-us-all</link>
					<comments>https://cncl.info/earth/arctic-permafrost-is-thawing-fast-that-affects-us-all/#respond</comments>
		
		<dc:creator><![CDATA[The CNCL Team]]></dc:creator>
		<pubDate>Sun, 18 Aug 2019 23:24:45 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[News and Research]]></category>
		<category><![CDATA[Permafrost]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=223408</guid>

					<description><![CDATA[<p>Across nine million square miles at the top of the planet, climate change is writing a new chapter. Arctic permafrost isn’t thawing gradually, as scientists once predicted. Geologically speaking, it’s thawing almost overnight. </p>
<p>The post <a href="https://cncl.info/earth/arctic-permafrost-is-thawing-fast-that-affects-us-all/">Arctic Permafrost Is Thawing Fast. That Affects Us All.</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/arctic-permafrost-is-thawing-fast-that-affects-us-all/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alaska Governor Demolishes Climate Research</title>
		<link>https://cncl.info/earth/alaska-governor-demolishes-climate-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alaska-governor-demolishes-climate-research</link>
					<comments>https://cncl.info/earth/alaska-governor-demolishes-climate-research/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Tue, 30 Jul 2019 04:48:41 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Permafrost]]></category>
		<category><![CDATA[The Arctic]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=222153</guid>

					<description><![CDATA[<p>Crumbling permafrost is an extraordinarily dangerous situation that, over time, can lead to deadly RGW (runaway global warming) and subsequent burn-off of mid-latitude agriculture and massive food shortages among other calamities. But, not to worry, there’s a political answer: Alaska’s governor, taking field notes from “Donald Trump’s Tips on Handling Climate Change” proposes: Defund it! Kill it! Hide it!</p>
<p>The post <a href="https://cncl.info/earth/alaska-governor-demolishes-climate-research/">Alaska Governor Demolishes Climate Research</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/alaska-governor-demolishes-climate-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Permafrost Collapses 70 Years Early</title>
		<link>https://cncl.info/earth/permafrost-collapses-70-years-early/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=permafrost-collapses-70-years-early</link>
					<comments>https://cncl.info/earth/permafrost-collapses-70-years-early/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Sun, 23 Jun 2019 23:15:54 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Permafrost]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=221300</guid>

					<description><![CDATA[<p>It’s postulated that Runaway Global Warming, which could wipe out huge swaths of civilized society, starts in the North, where few people live. Egad! They’re already seeing it.</p>
<p>The post <a href="https://cncl.info/earth/permafrost-collapses-70-years-early/">Permafrost Collapses 70 Years Early</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/permafrost-collapses-70-years-early/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Permafrost Nightmare Turns (more) Real</title>
		<link>https://cncl.info/earth/the-permafrost-nightmare-turns-more-real/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-permafrost-nightmare-turns-more-real</link>
					<comments>https://cncl.info/earth/the-permafrost-nightmare-turns-more-real/#respond</comments>
		
		<dc:creator><![CDATA[Robert Hunziker]]></dc:creator>
		<pubDate>Tue, 11 Jun 2019 02:01:21 +0000</pubDate>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CNCL blog]]></category>
		<category><![CDATA[Permafrost]]></category>
		<guid isPermaLink="false">https://cncl.info/?p=220843</guid>

					<description><![CDATA[<p>Permafrost has an image of permanence and slow/gradual change, “the sloth of the north.” But, that slothful image is now out-of-date. Global warming has changed the equation. Nowadays, permafrost disintegration is officially hot news.</p>
<p>The post <a href="https://cncl.info/earth/the-permafrost-nightmare-turns-more-real/">The Permafrost Nightmare Turns (more) Real</a> appeared first on <a href="https://cncl.info">CNCL</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cncl.info/earth/the-permafrost-nightmare-turns-more-real/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
